Loading…
Loading…
Bitcoin above/below · Kalshi · KXBTCD-26NOV2717-T58999.99
Bitcoin price on Nov 27, 2026? Closes Nov 27, 22:00 UTC (in 6 days). Settles on the average of CF Benchmarks' Bitcoin Real-Time Index (BRTI) over the 60 seconds before the close.
Bid and ask from Kalshi's market list at Nov 21, 20:21 UTC; the order book below is live.
Fair value: Options-implied. From Deribit's options: the volatility the options market expects at this strike and time, applied to the price this contract settles on: Deribit's index (a stand-in for CF Benchmarks') averaged over the final 60 seconds for Kalshi, Binance's 1-minute close for Polymarket. It is 4¢ above the midpoint. Not investment advice.
Loading the chart…
Loading the order book…
Loading…
Loading…
Loading…
Buying 100 contracts at once takes one price level, from 63¢ to 63¢: $63.00 paid before fees. Slippage is how much worse the average is than the best price: $0.00 in all. Kalshi's taker fee is 0.07 × contracts × price × (1 − price), rounded up to $0.0001 per fill; resting orders pay no fee in this market. At our fair value of 66.5¢, these contracts are worth $66.49: the trade is $1.86 better than fair, all costs included. Not investment advice.
| Price | Contracts |
|---|---|
| Ask 84¢ | 6,107 |
| Ask 83¢ | 241 |
| Ask 73¢ | 100 |
| Ask 71¢ | 151 |
| Ask 68¢ | 1.53 |
| Ask 67¢ | 200 |
| Ask 66¢ | 3,368 |
| Ask 65¢ | 7,499 |
| Ask 64¢ | 2,435 |
| Ask 63¢ | 1,857 |
| spread 1¢ | |
| Bid 62¢ | 8,382 |
| Bid 61¢ | 567 |
| Bid 60¢ | 562 |
| Bid 59¢ | 487 |
| Bid 58¢ | 1,601 |
| Bid 57¢ | 2.19 |
| Bid 54¢ | 150 |
| Bid 53¢ | 2 |
| Bid 52¢ | 3 |
| Bid 51¢ | 2 |
The best 10 asks and 10 bids for “yes”, live within seconds. Kalshi lists bids for “yes” and for “no”; a “no” bid at 26¢ is shown as a “yes” ask at 74¢.
| Time (UTC) | Side | Price | Contracts |
|---|---|---|---|
| 11-21 20:21:37 | buy yes | 63¢ | 0.03 |
| 11-21 20:19:06 | sell yes | 61¢ | 2.45 |
| 11-21 20:15:42 | sell yes | 62¢ | 650 |
| 11-21 20:15:42 | sell yes | 62¢ | 300 |
| 11-21 20:15:42 | sell yes | 62¢ | 117 |
| 11-21 20:10:46 | buy yes | 63¢ | 4.23 |
| 11-21 20:10:46 | buy yes | 63¢ | 4 |
| 11-21 19:51:56 | buy yes | 60¢ | 51 |
| 11-21 19:35:20 | sell yes | 63¢ | 214 |
| 11-21 19:35:20 | sell yes | 62¢ | 126 |
| 11-21 19:35:20 | sell yes | 62¢ | 4 |
| 11-21 19:35:20 | sell yes | 63¢ | 300 |
| 11-21 19:18:55 | buy yes | 63¢ | 7.73 |
| 11-21 19:05:46 | buy yes | 63¢ | 34 |
| 11-21 18:33:01 | sell yes | 61¢ | 0.09 |
| 11-21 18:21:03 | buy yes | 62¢ | 1 |
| 11-21 18:21:03 | buy yes | 62¢ | 7 |
| 11-21 18:21:03 | buy yes | 62¢ | 83 |
| 11-21 18:21:03 | buy yes | 62¢ | 8.55 |
| 11-21 18:09:17 | buy yes | 61¢ | 4.53 |
| 11-21 18:09:17 | buy yes | 61¢ | 1 |
| 11-21 17:51:42 | sell yes | 59¢ | 4 |
| 11-21 17:51:42 | sell yes | 59¢ | 1 |
| 11-21 17:51:42 | sell yes | 59¢ | 6.71 |
| 11-21 17:47:23 | buy yes | 60¢ | 7.81 |
| 11-21 17:47:23 | buy yes | 60¢ | 1 |
| 11-21 17:32:49 | sell yes | 60¢ | 0.21 |
| 11-21 17:31:52 | buy yes | 61¢ | 1 |
| 11-21 17:31:52 | buy yes | 61¢ | 0.16 |
| 11-21 17:15:36 | buy yes | 61¢ | 1.58 |
The side is the trader who crossed the spread: “buy yes” took an ask.
If the simple average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 5 PM EST is above 58999.99 at 5 PM EST on Nov 27, 2026, then the market resolves to Yes.
Not all cryptocurrency price data is the same. While checking a source like Google or Coinbase may help guide your decision, the price used to determine this market is based on CF Benchmarks' corresponding Real Time Index (RTI). At the last minute before expiration, 60 RTI prices are collected. The official and final value is the average of these prices.